P-45 Rolling Shutter
 
               
                    Technical Data
         
                             
                            | Material | Aluminium 3105 H46 | 
| Covering surface | 45 mm | 
| Nominal thickness | 9,2 mm | 
| Total band thickness | 0,285 ± 0,02 mm | 
| Slats per 1 m of courtain height | 22 | 
| Minimum rolling axle | Ø 40 | 
| Weight per 1 m2 | D90 2,610 Kg / D125 2,820 Kg | 
|  | M1 (NF P 92-507:2004) Classification report Nº 8530 AITEX | 
|  | <ΔR> CLASS 4 | 
3D Configurator
      
    
 
          



 
		
	
 
                     
                     
                    