

| Nº | Description | Un. | Kit |
| 1 | Shutter box | 1 | |
| 2 | Assembly clips | 2 | X |
| 3 | Brush seal (5,1 x 7,5 mm) | 1 | |
| 4 | Bearing | 2 | X |
| 5 | End cap mechanism | 1 | X |
| 6 | Screws | 6 | X |
| 7 | Brush seal (4,8 x 16,5 mm) | 1 | |
| 8 | Upper guide rail | 1 | |
| 9 | Brush seal (5,1 x 7,5 mm) | 1 | |
| 10 | Tensors | 2 | X |
| 11 | Fabric | 1 | |
| 12 | Upper cap with bearing | 1 | X |
| 13 | Handle profile | 1 | |
| 14 | Positive magnetic band | 1 | |
| 15 | Negative magnetic band | 1 | |
| 16 | Magnet lateral guide rail | 1 | |
| 17 | Lower PVC guide rail | 1 | |
| 18 | Chain | 1 | |
| 19 | Set of tube-spring | 1 | X |
| 20 | Axle | 1 | |
| 21 | Lower cap with bearing | 1 | X |
| 22 | End cap | 1 | X |
Box 35mm
Box 45mm
Axle + Fabric
Wind resistant guide rail
Bottom guide rail
Lateral closure slat
End slat
Positive magnetic band
Negative magnetic band
Draft excluder strip for wind resistant guide rails 365010 365010
Draft excluder strip for storage box
Draft excluder strip for end slat
Draft excluder strip for bottom guide rails 365011
Draft excluder strip for bottom guide rails 365011 | Maximum available sizes | |
| Width | Height |
| 160 cm | 250 cm |