

| Nº | Description | Un. | Kit |
| 1 | End cap mount (left / right) | 2 | X |
| 2 | End cap mechanism | 1 | X |
| 3 | Storage box bearing | 2 | X |
| 4 | Spring (35 short / 35 long) | 1 | X |
| 5 | Spring cap | 1 | X |
| 6 | Axle | 1 | |
| 7 | Storage box (35 / 45) | 1 | |
| 8 | Draft excluder strip for storage box (5 x 9) | 1 | |
| 9 | Fabric (1,4 - 1,8 - 2,4) | 1 | |
| 10 | Positive magnetic band | 1 | |
| 11 | Negative magnetic band | 1 | |
| 12 | End cap | 1 | |
| 13 | End cap top | 2 | X |
| 14 | Lower PVC guide rail | 1 | |
| 15 | Wind resistant guide rail | 2 | |
| 16 | Magnet lateral guide rail | 1 | |
| 17 | Lever | 2 | |
| 18 | Brush seal (5,1 x 7,5 mm) | 2 | |
| 19 | Brush seal wind resistant (2,8 x 15) | 1 | |
| 20 | End cap | 1 | X |
Box 35mm
Box 45mm
Axle + Fabric
Wind resistant guide rail
Bottom guide rail
Lateral closure slat
End slat
Positive magnetic band
Negative magnetic band
Draft excluder strip for wind resistant guide rails 365010 365010
Draft excluder strip for storage box
Draft excluder strip for end slat
Draft excluder strip for bottom guide rails 365011
Draft excluder strip for bottom guide rails 365011 | Maximum available sizes | ||
| Storage box model | Width | Height |
| 45 mm | 180 cm | 220 cm |